A tool that facilitates building OCI container images.
This project is maintained by the containers organization.
Subscribe to the blog feed.
GOVERNANCE.md describes the project’s governance and the Project Roles used below.
Maintainer | GitHub ID | Project Roles | Affiliation |
---|---|---|---|
Brent Baude | baude | Core Maintainer | Red Hat |
Nalin Dahyabhai | nalind | Core Maintainer | Red Hat |
Matthew Heon | mheon | Core Maintainer | Red Hat |
Paul Holzinger | Luap99 | Core Maintainer | Red Hat |
Giuseppe Scrivano | giuseppe | Core Maintainer | Red Hat |
Miloslav Trmač | mtrmac | Core Maintainer | Red Hat |
Mohan Boddu | mohanboddu | Community Manager | Red Hat |
Neil Smith | actionmancan | Community Manager | Red Hat |
Tom Sweeney | TomSweeneyRedHat | Maintainer and Community Manager | Red Hat |
Lokesh Mandvekar | lsm5 | Maintainer | Red Hat |
Dan Walsh | rhatdan | Maintainer | Red Hat |
Ashley Cui | ashley-cui | Reviewer | Red Hat |
None at present
The structure of this document was based off of the equivalent one in the CRI-O Project.
If there is a discrepancy between the MAINTAINERS.md file in the main Podman repository and this file regarding Core Maintainers or Community Managers, the file in the Podman Repository is considered the source of truth.